Prepared to Pass est une compétence normale d'Umamusume: Pretty Derby réservée aux Pace Chaser : elle augmente légèrement la capacité à sortir du peloton dans le dernier virage. Elle coûte 180 points de compétence et s'obtient de plusieurs façons, que ce soit via les compétences innées de certains personnages, leurs niveaux de potentiel, leurs événements de carrière ou les cartes de support.
Effet et fiche technique de Prepared to Pass
| Information | Détail |
|---|---|
| Rareté | Normale |
| Effet | Augmente légèrement la capacité à sortir du peloton dans le dernier virage. (Pace Chaser) |
| Coût | 180 points de compétence |

Version améliorée : Speed Star
| Compétence | Coût | Effet |
|---|---|---|
Speed Star | 180 points de compétence | Augmente la capacité à sortir du peloton dans le dernier virage. |
Comment obtenir Prepared to Pass
Compétences innées de personnages
Les personnages suivants possèdent Prepared to Pass par défaut. Attention : il faut tout de même dépenser des points de compétence pour l'activer pendant une carrière.
| Personnage | Compétences innées |
|---|---|
T.M. Opera O (O Sole Suo!) | Up-Tempo Prepared to Pass Non-Standard Distance ◯ |
Meisho Doto (Turbulent Blue) | Pace Strategy Medium Corners ◯ Prepared to Pass |
Fine Motion (Noble Seamair) | Fall Runner ◯ Prepared to Pass Medium Corners ◯ |
Sakura Chiyono O (Strength in Full Bloom) | Spring Runner ◯ Prepared to Pass Medium Corners ◯ |
Fuji Kiseki (Succès Étoilé) | Trick (Front) Mile Corners ◯ Prepared to Pass |
Compétences potentielles de personnages
Ces personnages débloquent la compétence en montant leur potentiel. Pour cela, rendez-vous dans Niveaux de potentiel depuis le menu d'amélioration ; chaque montée consomme divers matériaux et de l'argent.
| Personnage | Compétences potentielles |
|---|---|
Daiwa Scarlet (Peak Blue) | Potentiel 2 : Stamina to SparePotentiel 3 : Killer TunesPotentiel 4 : Prepared to PassPotentiel 5 : Race Planner |
Curren Chan (Fille Éclair) | Potentiel 2 : Meticulous MeasuresPotentiel 3 : Dazzling DisorientationPotentiel 4 : Prepared to PassPotentiel 5 : Adored by All |
Événements de carrière de personnages
Ces personnages peuvent débloquer la compétence en déclenchant leur événement de carrière exclusif et en choisissant la bonne réplique.
| Personnage | Compétences de l'événement |
|---|---|
Fuji Kiseki (Shooting Star Revue) | Disorient Prepared to Pass Unyielding Spirit Preferred Position |
Tokai Teio (Peak Joy) | Prepared to Pass Hydrate Head-On Nimble Navigator |
Taiki Shuttle (Wild Frontier) | Prepared to Pass All I've Got Head-On No Looking Back |
Tokai Teio (Beyond the Horizon) | Stamina to Spare Corner Acceleration ◯ Prepared to Pass Hydrate Head-On Nimble Navigator |
Meisho Doto (Turbulent Blue) | Tactical Tweak Prepared to Pass Up-Tempo |
Super Creek (Chiffon-Wrapped Mummy) | Corner Recovery ◯ Hydrate Studious Steadfast Prepared to Pass |
Super Creek (Murmuring Stream) | Corner Recovery ◯ Hydrate Prepared to Pass |
Kawakami Princess (Princess of Pink) | Prepared to Pass Homestretch Haste Outer Swell |
Symboli Rudolf (Archer by Moonlight) | Rainy Days ◯ Prepared to Pass Pace Chaser Corners ◯ |
Biwa Hayahide (Rouge Caroler) | Hanshin Racecourse ◯ Winter Runner ◯ Pressure Straightaway Acceleration Prepared to Pass |
Biwa Hayahide (pf. Winning Equation...) | Hanshin Racecourse ◯ Straightaway Acceleration Prepared to Pass |
T.M. Opera O (New Year, Same Radiance!) | Non-Standard Distance ◯ Prepared to Pass Tether |
Mejiro Ardan (Crystalline) | Prepared to Pass Pace Chaser Savvy ◯ All I've Got Steadfast Pressure Ramp Up Corner Recovery ◯ |
Fuji Kiseki (Succès Étoilé) | Disorient Right-Handed ◯ Unyielding Spirit Prepared to Pass Preferred Position |
Yaeno Muteki (Blazed Head, Covered Fists) | Standard Distance ◯ Playtime's Over! Ramp Up Homestretch Haste Prepared to Pass |
Fine Motion (Titania) | Pace Chaser Corners ◯ All I've Got Mile Straightaways ◯ Prepared to Pass Standing By Up-Tempo Straight Descent Updrafters Preferred Position Head-On |
Taiki Shuttle (Bubblegum ☆Memories) | Prepared to Pass Light as a Feather Shifting Gears All I've Got Head-On No Looking Back |
Meisho Doto (Dot-o'-Lantern) | Tactical Tweak All I've Got Medium Corners ◯ Prepared to Pass Up-Tempo |
Indices d'entraînement via les cartes de support
Vous avez une chance d'obtenir un indice de compétence pour Prepared to Pass en vous entraînant avec les cartes de support ci-dessous, lorsqu'elles affichent un point d'exclamation rouge.
| Carte | Compétences des indices d'entraînement |
|---|---|
El Condor Pasa (Champion's Passion) | Up-Tempo Prepared to Pass Pace Chaser Straightaways ◯ Hawkeye Medium Straightaways ◯ Standard Distance ◯ Sunny Days ◯ |
Daiwa Scarlet (Nothing Hard Work Can't Solve!) | Preferred Position Rosy Outlook Competitive Spirit ◯ Up-Tempo Prepared to Pass Shifting Gears |
Taiki Shuttle (Tracen Academy) | Preferred Position Prepared to Pass Updrafters Mile Straightaways ◯ Shifting Gears Productive Plan |
El Condor Pasa (Tracen Academy) | Up-Tempo Prepared to Pass Pace Chaser Straightaways ◯ Hawkeye Medium Straightaways ◯ Standard Distance ◯ Sunny Days ◯ |
Daiwa Scarlet (Tracen Academy) | Preferred Position Rosy Outlook Competitive Spirit ◯ Up-Tempo Prepared to Pass Shifting Gears |
Mejiro McQueen (Your Team Ace) | Stamina to Spare Corner Adept ◯ Prepared to Pass Wet Conditions ◯ Straightaway Adept Deep Breaths Rainy Days ◯ Extra Tank Inside Scoop Strategist Kyoto Racecourse ◯ |
Yaeno Muteki (Fiery Discipline) | Up-Tempo Prepared to Pass Homestretch Haste Ramp Up Tail Held High |
Yaeno Muteki (Tracen Academy) | Up-Tempo Prepared to Pass Homestretch Haste Ramp Up Tail Held High |
Shinko Windy (///WARNING GATE///) | Competitive Spirit ◯ Prepared to Pass Wet Conditions ◯ Hesitant Front Runners |
Shinko Windy (Tracen Academy) | Competitive Spirit ◯ Prepared to Pass Wet Conditions ◯ Hesitant Front Runners |
Daiwa Scarlet (Mini☆Vacation) | Preferred Position Rosy Outlook Competitive Spirit ◯ Up-Tempo Prepared to Pass Shifting Gears |
Sirius Symboli (The Brightest Star Shines On) | Prepared to Pass Wet Conditions ◯ Medium Corners ◯ Lone Wolf |
Sirius Symboli (Tracen Academy) | Prepared to Pass Wet Conditions ◯ Medium Corners ◯ Lone Wolf |
Narita Top Road (Peachy Silhouette) | Preferred Position Prepared to Pass Non-Standard Distance ◯ Firm Conditions ◯ Inner Post Proficiency ◯ Long Straightaways ◯ All I've Got |
Narita Top Road (Tracen Academy) | Preferred Position Prepared to Pass Non-Standard Distance ◯ Firm Conditions ◯ Inner Post Proficiency ◯ Long Straightaways ◯ All I've Got |
Daiwa Scarlet (Number 1 Outfit) | Preferred Position Pace Chaser Corners ◯ Competitive Spirit ◯ Prepared to Pass Straight Descent |
Seeking the Pearl (Cheer that Changed the World) | Prepared to Pass Slick Surge Pace Chaser Savvy ◯ Firm Conditions ◯ Sprinting Gear Sharp Gaze Late Surger Savvy ◯ Watchful Eye Head-On |
El Condor Pasa (Twinkle in Your Eyes ∞) | Preferred Position Prepared to Pass Pace Chaser Savvy ◯ Pace Chaser Straightaways ◯ Hawkeye Standard Distance ◯ Head-On |
El Condor Pasa (Mud-Caked Compañero) | Up-Tempo Prepared to Pass Pace Chaser Straightaways ◯ Standard Distance ◯ Head-On |
Shinko Windy (Onwards, Demon Queen Lackeys!) | Competitive Spirit ◯ Prepared to Pass Wet Conditions ◯ Hesitant Front Runners Got the Spirit! Full Tilt Down in the Dirt ◯ Muddy ◯ Oppression |
Yaeno Muteki (Pious Flame, Heavens Scorcher) | Up-Tempo Prepared to Pass Homestretch Haste Ramp Up Medium Straightaways ◯ Medium Corners ◯ Tail Held High |
Narita Top Road (Stop, Prez!) | Preferred Position Prepared to Pass Non-Standard Distance ◯ Firm Conditions ◯ Right-Handed ◯ |
T.M. Opera O (Mighty Fotografia) | Stamina to Spare Long Corners ◯ Up-Tempo Prepared to Pass Straightaway Adept Non-Standard Distance ◯ Corner Recovery ◯ Head-On Feature Act |
Événements de carrière des cartes de support
Ces cartes peuvent aussi vous offrir un indice de compétence lors de leur événement de carrière.
| Carte | Compétences de l'événement |
|---|---|
Fine Motion (Wave of Gratitude) | Corner Adept ◯ Prepared to Pass Speed Star |
Fuji Kiseki (Well, Look Who's Home) | Prepared to Pass Flustered End Closers |
Meisho Doto (Fighting for Fortune) | Pace Chaser Corners ◯ Prepared to Pass |
Taiki Shuttle (Tracen Academy) | Prepared to Pass |
Fuji Kiseki (Tracen Academy) | Prepared to Pass |
Taiki Shuttle (Hands Up, Crook!) | Prepared to Pass Mile Maven Mile Corners ◯ |
Biwa Hayahide (Uchronia Architect) | Prepared to Pass Inside Scoop VIP Pass |
Événements de scénario
Aucun événement de scénario ne donne d'indice de compétence pour Prepared to Pass.
Speed Star
T.M. Opera O (O Sole Suo!)
Non-Standard Distance ◯
Meisho Doto (Turbulent Blue)
Pace Strategy
Fine Motion (Noble Seamair)
Fall Runner ◯
Sakura Chiyono O (Strength in Full Bloom)
Fuji Kiseki (Succès Étoilé)
Trick (Front)
Daiwa Scarlet (Peak Blue)
Race Planner
Curren Chan (Fille Éclair)
Meticulous Measures
Dazzling Disorientation
Adored by All
Fuji Kiseki (Shooting Star Revue)
Disorient
Tokai Teio (Peak Joy)
Head-On
Taiki Shuttle (Wild Frontier)
Tokai Teio (Beyond the Horizon)
Super Creek (Chiffon-Wrapped Mummy)
Studious
Super Creek (Murmuring Stream)
Kawakami Princess (Princess of Pink)
Symboli Rudolf (Archer by Moonlight)
Rainy Days ◯
Biwa Hayahide (Rouge Caroler)
Biwa Hayahide (pf. Winning Equation...)
T.M. Opera O (New Year, Same Radiance!)
Tether
Mejiro Ardan (Crystalline)
Pace Chaser Savvy ◯
Yaeno Muteki (Blazed Head, Covered Fists)
Fine Motion (Titania)
Taiki Shuttle (Bubblegum ☆Memories)
Meisho Doto (Dot-o'-Lantern)
El Condor Pasa (Champion's Passion)
Daiwa Scarlet (Nothing Hard Work Can't Solve!)
Competitive Spirit ◯
Taiki Shuttle (Tracen Academy)
El Condor Pasa (Tracen Academy)
Daiwa Scarlet (Tracen Academy)
Mejiro McQueen (Your Team Ace)
Yaeno Muteki (Fiery Discipline)
Yaeno Muteki (Tracen Academy)
Shinko Windy (///WARNING GATE///)
Shinko Windy (Tracen Academy)
Daiwa Scarlet (Mini☆Vacation)
Sirius Symboli (The Brightest Star Shines On)
Sirius Symboli (Tracen Academy)
Narita Top Road (Peachy Silhouette)
Narita Top Road (Tracen Academy)
Daiwa Scarlet (Number 1 Outfit)
Seeking the Pearl (Cheer that Changed the World)
El Condor Pasa (Twinkle in Your Eyes ∞)
El Condor Pasa (Mud-Caked Compañero)
Shinko Windy (Onwards, Demon Queen Lackeys!)
Yaeno Muteki (Pious Flame, Heavens Scorcher)
Narita Top Road (Stop, Prez!)
T.M. Opera O (Mighty Fotografia)
Fine Motion (Wave of Gratitude)
Fuji Kiseki (Well, Look Who's Home)
Meisho Doto (Fighting for Fortune)
Fuji Kiseki (Tracen Academy)
Taiki Shuttle (Hands Up, Crook!)
Biwa Hayahide (Uchronia Architect)

