Top sellers of the week in Japan: Princess Peach is queen!

Like every week via Famitsu, here are the top sales of the week (March 18 to 24, 2024) on Japanese soil (physical sales only).

Princess Peach Showtime physical sales! are the best for a Good Feel game in Japan since Kirby's Epic Yarn (probably tied with it digitally), better than those of the two Yoshi games.

Advertisement

Physical sales of Dragon's Dogma II in Japan were less than a quarter of those of the original game, and half of those of Dark Arisen. This isn't an unexpected result, but fan reception in Japan has been somewhat mixed.

Game sales:

01./00. [NSW] Princess Peach: Showtime! (Nintendo) {2024.03.22} (¥5,980) – 77,562 / NEW
02./00. [PS5] Dragon's Dogma II (Capcom) {2024.03.22} (¥8,990) – 68,592 / NEW
03./00. [PS5] Rise of the Ronin # (Sony Interactive Entertainment) {2024.03.22} (¥8,164) – 64,646 / NEW
04./00. [NSW] Dragon Quest
05./03. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5,980) – 9,276 / 5,758,176 (+3%)
06./04. [NSW] Super Mario Bros. Wonder (Nintendo) {2023.10.20} (¥5,980) – 8,118 / 1,795,584 (-2%)
07./00. [PS4] Dragon Quest
08./02. [PS5] Final Fantasy VII Rebirth (Square Enix) {2024.02.29} (¥8,980) – 7,121 / 305,756 (-38%)
09./05. [NSW] Mario Vs. Donkey Kong (Nintendo) {2024.02.16} (¥4,980) – 6,987 / 131,428 (-9%)
10./09. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3,600) – 6,563 / 3,476,939 (+12%)

Console sales:

+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 60.828 | 42.883 | 54.653 | 664.208 | 879.808 | 32.450.864 |
| PS5 # | 27.788 | 26.516 | 38.964 | 473.860 | 823.967 | 5.438.717 |
| XBS # | 1.360 | 1.496 | 583 | 27.637 | 35.780 | 567.744 |
| PS4 # | 250 | 588 | 1.531 | 9.324 | 20.030 | 9.500.383 |
| 3DS # | 9 | 12 | 84 | 156 | 1.366 | 24.601.086 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 90.235 | 71.495 | 95.815 | 1.175.185 | 1.760.951 | 73.751.694 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 24.183 | 22.665 | 34.154 | 396.560 | 697.892 | 4.694.730 |
| PS5DE | 3.605 | 3.851 | 4.810 | 77.300 | 126.075 | 743.987 |
| XBS X | 958 | 817 | 450 | 16.752 | 10.974 | 261.736 |
| XBS S | 402 | 679 | 133 | 10.885 | 24.806 | 306.008 |
|NSWOLED| 46.851 | 30.753 | 36.604 | 487.665 | 532.921 | 6.915.823 |
| NSW L | 7.826 | 7.337 | 7.169 | 111.329 | 153.227 | 5.785.403 |
| NSW | 6.151 | 4.793 | 10.880 | 65.214 | 193.660 | 19.749.638 |
| PS4 | 250 | 588 | 1.531 | 9.324 | 20.030 | 7.924.660 |
|n-2DSLL| 9 | 12 | 84 | 156 | 1.366 | 1.206.141 |
+-------+------------+------------+------------+------------+------------+-------------+

Advertisement