Top sellers of the week in Japan: an Otome for first place

Like every week via Famitsu, here are the top sales of the week (March 25 to 31, 2024) on Japanese soil (physical sales only).

Game sales:

01./00. [NSW] Utakata no Uchronia # (Broccoli) {2024.04.11} (¥7,800) – 11,553 / NEW

Advertisement

02./02. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5,980) – 11,247 / 5,792,910 (-14%)

03./01. [NSW] Princess Peach: Showtime! (Nintendo) {2024.03.22} (¥5,980) – 10,736 / 135,168 (-45%)

04./04. [NSW] Super Mario Bros. Wonder (Nintendo) {2023.10.20} (¥5,980) – 8,881 / 1,822,526 (-10%)

05./07. [NSW] Nintendo Switch Sports # (Nintendo) {2022.04.29} (¥4,980) – 7,962 / 1,314,142 (+23%)

Advertisement

06./03. [PS5] Rise of the Ronin # (Sony Interactive Entertainment) {2024.03.22} (¥8,164) – 6,985 / 103,850 (-42%)

07./05. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3,600) – 5,848 / 3,496,869 (-22%)

08./06. [NSW] Splatoon 3 (Nintendo) {2022.09.09} (¥5,980) – 5,729 / 4,276,628 (-13%)

09./09. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5,980) – 5,342 / 7,740,635 (-13%)

10./21. [NSW] It Takes Two (Electronic Arts) {2022.12.08} (¥3,909) – 4,832 / 38,379 (+98%)

Console sales:

+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 71.273 | 71.942 | 48.794 | 864.956 | 1.037.655 | 32.651.612 |
| PS5 # | 20.941 | 24.976 | 47.040 | 540.623 | 951.889 | 5.505.480 |
| XBS # | 2.616 | 2.113 | 296 | 33.742 | 37.614 | 573.849 |
| PS4 # | 41 | 107 | 1.356 | 10.151 | 24.137 | 9.501.210 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 94.871 | 99.138 | 97.600 | 1.449.634 | 2.052.868 | 72.833.243 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 16.455 | 20.269 | 39.799 | 451.556 | 806.181 | 4.749.726 |
| PS5DE | 4.486 | 4.707 | 7.241 | 89.067 | 145.708 | 755.754 |
| XBS X | 1.873 | 1.443 | 147 | 21.006 | 12.172 | 265.990 |
| XBS S | 743 | 670 | 149 | 12.736 | 25.442 | 307.859 |
|NSWOLED| 58.336 | 55.386 | 33.351 | 644.344 | 642.688 | 7.072.502 |
| NSW L | 7.174 | 9.188 | 6.762 | 135.993 | 173.276 | 5.810.067 |
| NSW | 5.763 | 7.368 | 8.681 | 84.619 | 221.691 | 19.769.043 |
| PS4 | 41 | 107 | 1.356 | 10.151 | 24.137 | 7.925.487 |
+-------+------------+------------+------------+------------+------------+-------------+

The article Top sellers of the week in Japan: an Otome for first place appeared first on Nintendo-Town.fr.

Advertisement