Dans Neverness to Everness, les cosmétiques changent l'apparence de vos personnages, de vos véhicules et de vos planeurs. Certains s'achètent au Mall contre des Fons ou des Riftcrystals, d'autres se débloquent via le contenu annexe, le niveau de lien ou les bannières. Voici la liste complète, avec pour chaque élément la méthode d'obtention exacte.

Toutes les tenues de personnages
| Tenue | Personnage | Obtention |
|---|---|---|
Beginning of the Story (M) | Esper Zero | Tenue par défaut |
Beginning of the Story (F) | Esper Zero | Tenue par défaut |
Hunter Off Duty (M) | Esper Zero | Pink Paw Dens : 30 000 Paw-Paws Coin |
Hunter Off Duty (F) | Esper Zero | Pink Paw Dens : 30 000 Paw-Paws Coin |
City Wanderer (M) | Esper Zero | Achat pour 1 500 000 Fons |
City Wanderer (F) | Esper Zero | Achat pour 1 500 000 Fons |
Unconventional Attire (M) | Esper Zero | Hethereau Detention Facility : échange Prison Spider |
Unconventional Attire (F) | Esper Zero | Hethereau Detention Facility : échange Prison Spider |
School Musings (M) | Esper Zero | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
School Musings (F) | Esper Zero | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
Graffiti in Progress (M) | Esper Zero | Sea Angler : récompense du niveau de pêche 10 |
Graffiti in Progress (F) | Esper Zero | Sea Angler : récompense du niveau de pêche 10 |
CSU Prodigy | Mint | Tenue par défaut |
To Mary | Mint | Achat pour 3 000 000 Fons |
Leisurely Holiday | Mint | Atteindre le niveau de lien 10 avec Mint |
Five Aggregates | Adler | Tenue par défaut |
Agent in Training | Haniel | Tenue par défaut |
Teddy and the Hungry Ghost | Sakiri | Tenue par défaut |
Pumpkin Magic | Sakiri | Achat pour 3 000 000 Fons |
Family Boss | Nanally | Tenue par défaut |
Reverse Fairy Tale | Nanally | Achat pour 3 000 000 Fons |
Phoenix Kick | Nanally | Scarborough Fair |
The Popular Kid | Nanally | Achat pour 2 480 Riftcrystals |
Fluffy Flying Tiger | Nanally | Atteindre le niveau de lien 10 avec Nanally |
Liquid Desire | Fadia | Tenue par défaut |
Tales of the Night | Fadia | Atteindre le niveau de lien 10 avec Fadia |
Self in the Mirror | Daffodill | Tenue par défaut |
City Glimmer | Daffodill | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
With Oriole Song | Jiuyuan | Tenue par défaut |
Self-Discipline Time | Jiuyuan | Atteindre le niveau de lien 10 avec Jiuyuan |
Weekday Bubbles | Chiz | Tenue par défaut |
Velvet Spring Day | Chiz | Atteindre le niveau de lien 10 avec Chiz |
Verdant Grace | Chiz | Achat pour 2 480 Riftcrystals |
On Duty | Baicang | Tenue par défaut |
Two-Tone Thorns | Hathor | Tenue par défaut |
Working Hours | Skia | Tenue par défaut |
All-Seeing | Edgar | Tenue par défaut |
Azure Sea Serenade | Aurelia | Tenue par défaut |
Priceless Orchid | Hotori | Scarborough Fair |
Under the Bright Moon | Hotori | Tenue par défaut |
Recreational Courtyard | Hotori | Atteindre le niveau de lien 10 avec Hotori |
The Tomato Story | Lacrimosa | Tenue par défaut |
Yesterday's Melody | Lacrimosa | Achat pour 2 680 Riftcrystals |
Piano Key Sonatina | Lacrimosa | Achat pour 1 680 Riftcrystals |
Gilded Rhapsody | Lacrimosa | Scarborough Fair |
New Moon Lullaby | Lacrimosa | Atteindre le niveau de lien 10 avec Lacrimosa |
Perfect Partners (M) | Esper Zero | Everdriving Mystery Box |
Perfect Partners (F) | Esper Zero | Everdriving Mystery Box |
Pursuer | Chaos | Tenue par défaut |
Clear Skies | Chaos | Scarborough Fair |
Never Skip | Chaos | Atteindre le niveau de lien 10 avec Chaos |
Crimson Solstice | Shinku | Tenue par défaut |
Dragonhunter | Shinku | Achat pour 3 280 Riftcrystals |
Dawn Patrol | Shinku | Achat pour 2 480 Riftcrystals |
Student of Terrasea | Shinku | Scarborough Fair |
Labyrinth Lily | Shinku | Atteindre le niveau de lien 10 avec Shinku |
Normie Heroine | Shinku | Événement 999 Nights |
Unassuming Warrior | Esper Zero | Événement 999 Nights |
The Blademaster | Esper Zero | Événement 999 Nights |
Glory Days | Esper Zero | Neon Rift Mystery Box |
Wild as the Wind | Mint | Événement 999 Nights |
Sylvan Hunter | Mint | Événement 999 Nights |
Aurora Flame | Mint | Événement 999 Nights |
Counting Sheep | Iroi | Tenue par défaut |
Dreamweaver | Iroi | Achat pour 3 280 Riftcrystals |
Summer Dream | Iroi | Achat pour 1 680 Riftcrystals |
Archmage | Iroi | Scarborough Fair |
Starlit Night | Iroi | Atteindre le niveau de lien 10 avec Iroi |
Channeling... | Iroi | Événement 999 Nights |
Fleeting Moment | Zankou | Tenue par défaut |
Red Nightshade | Zankou | Tenue par défaut |
Twilight Noir | Zankou | Achat pour 2 480 Riftcrystals |
Autumn Vignette | Zankou | Scarborough Fair |
Moonlight Courtyard | Zankou | Atteindre le niveau de lien 10 avec Zankou |
Cloudless Summer (M) | Esper Zero | Lucent Tides Mystery Box |
Cloudless Summer (F) | Esper Zero | Lucent Tides Mystery Box |
Saltwater Taffy | Mint | Lucent Tides Mystery Box |
Sunny Surf | Nanally | Lucent Tides Mystery Box |
Chartered Waves | Chaos | Achat pour 2 480 Riftcrystals |
Searing Lavender | Zankou | Achat pour 2 480 Riftcrystals |
Out of Range | Linko | Tenue par défaut |
Faded Spring | Linko | Achat pour 2 480 Riftcrystals |
Surfing Among Stars | Linko | Scarborough Fair |
Couch Potato | Linko | Atteindre le niveau de lien 10 avec Linko |
Witch in Black | Blackbird | Tenue par défaut |
Rouge et Noir | Blackbird | Scarborough Fair |
Unfazed Denim | Blackbird | Atteindre le niveau de lien 10 avec Blackbird |
Akane Rin | Tenue par défaut | |
Akane Rin | Achat pour 1 680 Riftcrystals | |
Akane Rin | Récompense de connexion de la phase 2 de la version 1.4 (limitée dans le temps) | |
Akane Rin | Scarborough Fair | |
Akane Rin | Atteindre le niveau de lien 10 avec Akane Rin | |
Akane Rin | Achat pour 3 280 Riftcrystals | |
| Tenue par défaut | ||
| Achat pour 3 280 Riftcrystals | ||
| Scarborough Fair | ||
| Atteindre le niveau de lien 10 avec Elyms |
Tous les accessoires
| Accessoire | Obtention |
|---|---|
Tomorrow's Star | Achat pour 1 600 000 Fons |
Position Zero | Achat pour 1 600 000 Fons |
Moonless Night | Programme d'adhésion Puka, niveau 36 |
Grand Prize | Programme d'adhésion Puka, niveau 11 |
Big Brains | Star Ticket Counter : 6 000 Puka Tickets |
Neon Nights | Achat pour 1 600 000 Fons |
Knockingbird | Succès Beyond the Forks of Fate |
| Fortune's Bounty : obtenir 3 000 Fortune Coins | |
| Acheter le pack de skins Forward Momentum au Mall |
Toutes les livrées de véhicules
| Skin | Véhicule | Obtention |
|---|---|---|
Midnight Ghost | ST79 | Anomaly Furniture : nécessite une Replica Ghost Car niveau 6 |
Speed Legendary - Livery | ST79 | Pink Paws Den : 7 500 Paw-Paw Coins |
Mint Rush - Livery | ST79 | Achat pour 2 000 000 Fons ou 680 Riftcrystals |
City Trails | Rover A1 | Pink Paws Den : 7 500 Paw-Paw Coins |
Sakiri Roll! - Livery | Rover A1 | Achat pour 900 000 Fons ou 300 Riftcrystals |
"On Patrol Today!" | Enforcer | Boutique du Security Office |
Tomato Cruise - Livery | Pendragon | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
Golden Breeze - Livery | LaVelox | Achat pour 5 000 000 Fons ou 1 580 Riftcrystals |
Heaven's Inferno Supreme - Livery | Blizzard-V4 | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
Tiger Incoming! - Livery | Pursuit V8 | Achat pour 2 000 000 Fons ou 680 Riftcrystals |
Hound Blitz | Novis ST-X 950 | Scarborough Fair : Forsaken Path |
Hidden Dragon | Blizzard-V4 | Scarborough Fair : Before the Dawn |
Rose & Violet | Porsche 918 Spyder | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
Tomato Dash | Porsche 918 Spyder | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
Three's Company | B100 | Scarborough Fair : The Lifeline |
Sandy Mirage | Sirocco | Scarborough Fair : Alluring Shadows |
Petal Blaze | Tide | Achat pour 3 000 000 Fons ou 980 Riftcrystals |
Turbo Linko Set | Yesteryear | Scarborough Fair : Surfing All Channels! |
Nightplume | Yesteryear | Scarborough Fair : Foretold Finale |
| Yesteryear | Scarborough Fair : Dazzling Star | |
| A001 | Scarborough Fair |
Tous les planeurs
| Planeur | Obtention |
|---|---|
Chuppa | Tenue par défaut |
Zero-G Gag | Pink Paw Dens : 6 250 Paw-Paws Coin |
Wayward Fish Streamer | Récompense d'exploration de la carte |
Ace | Récompense de palier de pré-inscription |
Order Guardian EX | Achat pour 300 Riftcrystals |
Underboss-of-the-Underboss | Scarborough Fair : The Ichi-daime |
Skycurrent | Exclusif au personnage Aurelia |
Tomato Duo | Scarborough Fair : Fading Reverie |
Skyrider | Scarborough Fair : Forsaken Path |
Overcast Canopy | Scarborough Fair : Before the Dawn |
Sheepcopter | Scarborough Fair : The Lifeline |
Scarlet Sash | Scarborough Fair : Alluring Shadows |
Super Specter | Scarborough Fair : Surfing All Channels! |
The Harbinger | Scarborough Fair : Foretold Finale |
Orchid Breeze | Scarborough Fair : Misty Tipsy Step |
| Scarborough Fair : Dazzling Star | |
| Scarborough Fair |
Comment obtenir les cosmétiques dans NTE
Acheter avec des Fons ou des Riftcrystals

Les tenues de personnages s'achètent au Mall ou directement depuis la liste de tenues d'un personnage. Comptez beaucoup de Fons, ou des Riftcrystals, la monnaie premium du jeu.
Débloquer via le contenu annexe

Certains cosmétiques ne s'obtiennent qu'en jouant les gros contenus annexes : Sea Angler, Pink Paws Heist et Prison Break.
Atteindre le niveau de lien 10 avec un personnage

Monter le niveau de lien au maximum avec certains personnages débloque leur tenue exclusive. Pour progresser, offrez-leur des cadeaux chaque jour et effectuez les différentes interactions pour la première fois.
Tirer sur les bannières de personnages

Les bannières de personnages limitées, comme The Ichi-daime pour Nanally, incluent aussi des cosmétiques obtenables à taux fixe. Tirer un certain nombre de fois sur la bannière garantit de les obtenir gratuitement.
Beginning of the Story (M)
Esper Zero
Beginning of the Story (F)
Hunter Off Duty (M)
Hunter Off Duty (F)
City Wanderer (M)
City Wanderer (F)
Unconventional Attire (M)
Unconventional Attire (F)
School Musings (M)
School Musings (F)
Graffiti in Progress (M)
Graffiti in Progress (F)
CSU Prodigy
Mint
To Mary
Leisurely Holiday
Five Aggregates
Adler
Agent in Training
Haniel
Teddy and the Hungry Ghost
Sakiri
Pumpkin Magic
Family Boss
Nanally
Reverse Fairy Tale
Phoenix Kick
The Popular Kid
Fluffy Flying Tiger
Liquid Desire
Fadia
Tales of the Night
Self in the Mirror
Daffodill
City Glimmer
With Oriole Song
Jiuyuan
Self-Discipline Time
Weekday Bubbles
Chiz
Velvet Spring Day
Verdant Grace
On Duty
Baicang
Two-Tone Thorns
Hathor
Working Hours
Skia
All-Seeing
Edgar
Azure Sea Serenade
Aurelia
Priceless Orchid
Hotori
Under the Bright Moon
Recreational Courtyard
The Tomato Story
Lacrimosa
Yesterday's Melody
Piano Key Sonatina
Gilded Rhapsody
New Moon Lullaby
Perfect Partners (M)
Perfect Partners (F)
Pursuer
Chaos
Clear Skies
Never Skip
Crimson Solstice
Shinku
Dragonhunter
Dawn Patrol
Student of Terrasea
Labyrinth Lily
Normie Heroine
Unassuming Warrior
The Blademaster
Glory Days
Wild as the Wind
Sylvan Hunter
Aurora Flame
Counting Sheep
Iroi
Dreamweaver
Summer Dream
Archmage
Starlit Night
Channeling...
Fleeting Moment
Zankou
Red Nightshade
Twilight Noir
Autumn Vignette
Moonlight Courtyard
Cloudless Summer (M)
Cloudless Summer (F)
Saltwater Taffy
Sunny Surf
Chartered Waves
Searing Lavender
Out of Range
Linko
Faded Spring
Surfing Among Stars
Couch Potato
Witch in Black
Blackbird
Rouge et Noir
Unfazed Denim
Akane Rin
Tomorrow's Star
Position Zero
Moonless Night
Grand Prize
Big Brains
Neon Nights
Knockingbird
Midnight Ghost
Speed Legendary - Livery
Mint Rush - Livery
City Trails
Sakiri Roll! - Livery
"On Patrol Today!"
Tomato Cruise - Livery
Golden Breeze - Livery
Heaven's Inferno Supreme - Livery
Tiger Incoming! - Livery
Hound Blitz
Hidden Dragon
Rose & Violet
Tomato Dash
Three's Company
Sandy Mirage
Petal Blaze
Turbo Linko Set
Nightplume
Chuppa
Zero-G Gag
Wayward Fish Streamer
Ace
Order Guardian EX
Underboss-of-the-Underboss
Skycurrent
Tomato Duo
Skyrider
Overcast Canopy
Sheepcopter
Scarlet Sash
Super Specter
The Harbinger
Orchid Breeze






