Make Everything propose 841 recettes de craft sur Roblox : chaque objet s'obtient en combinant deux éléments existants. Ce guide rassemble toutes les combinaisons connues, de Air à Alien, pour vous éviter de tester au hasard. Certains objets acceptent d'ailleurs plusieurs recettes : vous n'êtes pas obligé de dépendre d'une seule combinaison.
Toutes les recettes de craft de Make Everything
Le tableau ci-dessous liste chaque objet avec ses deux ingrédients possibles. Les premières combinaisons sont faciles à trouver, les plus avancées demandent souvent des éléments déjà craftés. Repérez l'objet qui vous intéresse et vérifiez les ingrédients disponibles dans votre inventaire.
| Objet | Ingrédient 1 | Ingrédient 2 |
|---|---|---|
| Acid Rain | Rain | Smog |
| Acid Rain | Rain | Smoke |
| Airplane | Metal | Bird |
| Airplane | Sky | Car |
| Airplane | Sky | Engine |
| Airport | Airplane | Airplane |
| Airport | Airplane | City |
| Airport | Airplane | Road |
| Algae | Pond | Plant |
| Algae | Water | Moss |
| Alien | Life | Planet |
| Alien | Life | Space |
| Ancient Tree | Forest | Time |
| Ancient Tree | Tree | Time |
| Anglerfish | Light Bulb | Fish |
| Animal | Forest | Life |
| Animal | Land | Egg |
| Animal | Land | Life |
| Aquarium | Glass | Fish |
| Aquarium | House | Fish |
| Archaeologist | Fossil | Human |
| Archipelago | Island | Island |
| Artist | Human | Paint |
| Artist | Statue | Human |
| Ash | Air | Volcano |
| Ash | Ember | Time |
| Ash | Fire | Tree |
| Ash | Fire | Volcano |
| Asphalt | Sand | Oil |
| Asphalt | Stone | Oil |
| Asteroid | Meteor | Meteor |
| Asteroid | Mountain | Space |
| Asteroid Belt | Asteroid | Asteroid |
| Asteroid Belt | Asteroid | Ring |
| Astronaut | Human | Rocket |
| Astronaut | Human | Space |
| Astronaut | Moon | Human |
| Astronaut | Pilot | Space |
| Atmosphere | Air | Sky |
| Atmosphere | Sky | Pressure |
| Aurora | Cold | Light |
| Aurora | Rainbow | Night |
| Autumn | Time | Summer |
| Autumn | Tree | Seasons |
| Avalanche | Blizzard | Mountain |
| Avalanche | Mountain | Snowball |
| Avalanche | Snow | Mountain |
| Axe | Wood | Blade |
| Baby | Human | Human |
| Baker | Oven | Human |
| Bamboo | Grass | Tree |
| Bamboo Forest | Forest | Bamboo |
| Barn | House | Cow |
| Barn | House | Farm |
| Barn | House | Hay |
| Barn | House | Horse |
| Basalt | Lava | Pressure |
| Bat | Cave | Bird |
| Bat | Cave | Life |
| Beach | Land | Wave |
| Beach | Sand | Ocean |
| Beach | Sand | Sea |
| Beach | Sand | Wave |
| Beanstalk | Cloud | Vine |
| Bear | Cave | Animal |
| Beaver | Dam | Animal |
| Beaver | Wood | Animal |
| Bell | Metal | Sound |
| Bell | Steel | Sound |
| Bicycle | Wheel | Wheel |
| Big Bang | Explosion | Universe |
| Bird | Air | Egg |
| Bird | Air | Life |
| Bird | Sky | Life |
| Black Hole | Pressure | Star |
| Black Hole | Time | Supernova |
| Black Ice | Ice | Road |
| Black Sand | Sand | Obsidian |
| Blacksmith | Metal | Human |
| Blacksmith | Steel | Human |
| Blizzard | Snow | Tornado |
| Blizzard | Storm | Snow |
| Blizzard | Wind | Snow |
| Bonsai | Tree | Scissors |
| Bottle | Water | Glass |
| Bottle | Water | Plastic |
| Boulder | Hill | Stone |
| Boulder | Stone | Stone |
| Breeze | Air | Wind |
| Breeze | Wind | Beach |
| Brick | Clay | Heat |
| Brick | Fire | Clay |
| Bridge | River | Wood |
| Bridge | Stone | River |
| Bronze | Metal | Gold |
| Bubble | Air | Soap |
| Bubble | Water | Soap |
| Bucket | Metal | Well |
| Bug | Grass | Life |
| Bug | Leaf | Life |
| Bug | Tree | Life |
| Builder | Concrete | Human |
| Builder | Hammer | Human |
| Bush | Leaf | Leaf |
| Bush | Plant | Grass |
| Bush | Plant | Leaf |
| Butterfly | Time | Caterpillar |
| Cactus | Desert | Plant |
| Cactus | Plant | Drought |
| Cactus | Sand | Plant |
| Camel | Desert | Horse |
| Camel | Sand | Horse |
| Canal | River | Shovel |
| Canal | Water | Road |
| Canyon | Desert | Earthquake |
| Canyon | Desert | River |
| Canyon | River | Time |
| Car | Wheel | Engine |
| Carpenter | Plank | Human |
| Carpenter | Wood | Human |
| Carpet | Cloth | Cloth |
| Carrot | Vegetable | Rabbit |
| Castle | House | Knight |
| Castle | Tower | Tower |
| Castle | Wall | House |
| Caterpillar | Leaf | Bug |
| Caterpillar | Leaf | Egg |
| Caterpillar | Leaf | Worm |
| Cauldron | Bucket | Magic |
| Cauldron | Fire | Bucket |
| Cauldron | Magic | Pot |
| Cave | Hill | Explosion |
| Cave | Stone | Hole |
| Cave Pool | Cave | Pool |
| Cement | Dust | Stone |
| Cement | Stone | Ash |
| Century | Time | Year |
| Century | Year | Year |
| Chain | Wire | Wire |
| Charcoal | Heat | Tree |
| Charcoal | Heat | Wood |
| Chef | Human | Kitchen |
| Chef | Soup | Human |
| Chick | Chicken | Baby |
| Chick | Egg | Nest |
| Chick | Life | Egg |
| Chicken | Time | Chick |
| Chimney | Smoke | Brick |
| Chimney | Smoke | House |
| Christmas Tree | Star | Pine Tree |
| Christmas Tree | Tree | Star |
| City | Road | Village |
| City | Skyscraper | Skyscraper |
| City | Village | Village |
| Clay | Fire | Mud |
| Clay | Mud | Heat |
| Clay | Sand | Mud |
| Clay | Stone | Mud |
| Cliff | Hill | Earthquake |
| Clock | Gear | Time |
| Clock | Wheel | Time |
| Cloth | Wool | Wood |
| Clothes | Cloth | Human |
| Clothes | Cloth | Scissors |
| Cloud | Air | Mist |
| Cloud | Air | Steam |
| Cloud | Steam | Steam |
| Cloud | Water | Steam |
| Cloud Castle | Cloud | Castle |
| Cloud Castle | Sky | Castle |
| Coal | Plant | Pressure |
| Coal | Tree | Pressure |
| Coal | Wood | Time |
| Coin | Gold | Hammer |
| Cold | Air | Ice |
| Cold | Air | Snow |
| Comet | Ice | Space |
| Comet | Snowball | Space |
| Concrete | Cement | Gravel |
| Concrete | Water | Cement |
| Constellation | Night | Star |
| Coral | Ocean | Algae |
| Coral | Sea | Algae |
| Cotton | Cloud | Plant |
| Cotton | Snow | Plant |
| Cow | Animal | Farm |
| Cow | Grass | Animal |
| Crab | Beach | Shell |
| Crab | Fish | Shell |
| Crab | Sand | Life |
| Crater | Earth | Explosion |
| Crystal | Stone | Glass |
| Crystal | Stone | Ice |
| Crystal Ball | Crystal | Magic |
| Crystal Ball | Glass | Magic |
| Cup | Tea | Pottery |
| Cup | Water | Pottery |
| Dam | River | Concrete |
| Dam | River | Wall |
| Dawn | Sun | Night |
| Day | Sky | Sun |
| Delta | Ocean | River |
| Delta | Sea | River |
| Desert | Land | Heat Wave |
| Desert | Sand | Sand |
| Desert | Sun | Sand |
| Dew | Grass | Dawn |
| Dew | Mist | Grass |
| Dew | Water | Grass |
| Diamond | Coal | Time |
| Diamond | Crystal | Pressure |
| Diamond | Pressure | Coal |
| Dinosaur | Fossil | Life |
| Dinosaur | Time | Animal |
| Diver | Ocean | Swimmer |
| Diver | Sea | Swimmer |
| Dog | House | Wolf |
| Dog | Time | Puppy |
| Dog | Wolf | Human |
| Dolphin | Sea | Animal |
| Dolphin | Wave | Fish |
| Door | Wall | Plank |
| Dragon | Fire | Dinosaur |
| Dragon | Time | Dragon Egg |
| Dragon Egg | Egg | Dragon |
| Dragon Egg | Nest | Dragon |
| Dream | Cloud | Sleep |
| Dream | Rainbow | Sleep |
| Drizzle | Mist | Cloud |
| Drizzle | Mist | Rain |
| Drone | Electricity | Airplane |
| Drought | Land | Heat |
| Drought | Sun | Desert |
| Duck | Lake | Bird |
| Duck | Pond | Bird |
| Duck | River | Bird |
| Duck | Water | Bird |
| Dune | Hill | Sand |
| Dune | Wind | Sand |
| Dust | Air | Earth |
| Dust | Air | Sand |
| Dust | Earth | Wind |
| Eagle | Mountain | Bird |
| Eagle | Sky | Bird |
| Earthquake | Earth | Energy |
| Earthquake | Land | Energy |
| Echo | Cave | Sound |
| Echo | Mountain | Sound |
| Eclipse | Moon | Day |
| Eclipse | Sun | Moon |
| Egg | Bird | Bird |
| Egg | Chicken | Chicken |
| Egg | Chicken | Nest |
| Egg | Pebble | Life |
| Electric Eel | Electricity | Fish |
| Electricity | Energy | Metal |
| Electricity | Lightning | Lightning |
| Electricity | Lightning | Metal |
| Elephant | Animal | Giant |
| Elephant | Animal | Savanna |
| Elf | Forest | Human |
| Ember | Fire | Ash |
| Emerald | Grass | Gem |
| Emerald | Plant | Gem |
| Energy | Air | Fire |
| Engine | Fire | Steel |
| Engine | Steam | Metal |
| Exoplanet | Planet | Galaxy |
| Explosion | Energy | Energy |
| Explosion | Fire | Energy |
| Explosion | Fire | Oil |
| Fairy | Butterfly | Magic |
| Fairy | Dust | Magic |
| Fairy | Flower | Magic |
| Family | House | Human |
| Family | Human | Baby |
| Family | Human | Kid |
| Farm | Field | Field |
| Farm | House | Field |
| Farmer | Chicken | Human |
| Farmer | Sheep | Human |
| Feather | Wind | Bird |
| Feather | Wind | Chicken |
| Fence | Plank | Plank |
| Field | Land | Plant |
| Firefighter | Fire | Human |
| Fireplace | Fire | House |
| Firework | Fire | Explosion |
| Firework | Sky | Explosion |
| Fish | Lake | Life |
| Fish | Ocean | Life |
| Fish | River | Life |
| Fish | Sea | Life |
| Flood | Rain | Rain |
| Flood | Rain | River |
| Flood | Storm | River |
| Flower | Plant | Spring |
| Flower | Rainbow | Plant |
| Flower | Sun | Grass |
| Flying Fish | Wind | Fish |
| Flytrap | Plant | Bug |
| Fog | Earth | Cloud |
| Fog | Mist | Mist |
| Fog | Mist | Mountain |
| Forest | Land | Tree |
| Forest | Tree | Tree |
| Fossil | Mud | Time |
| Fossil | Stone | Time |
| Fossil | Time | Dinosaur |
| Fossil | Time | Shell |
| Fountain | Stone | Geyser |
| Fountain | Water | Statue |
| Fridge | Cold | Electricity |
| Frog | Pond | Animal |
| Frog | Pond | Egg |
| Frog | Pond | Life |
| Frog | Swamp | Life |
| Frog | Time | Tadpole |
| Frog Prince | Frog | King |
| Frog Prince | Frog | Magic |
| Frost | Cold | Dew |
| Frost | Cold | Grass |
| Frost | Cold | Window |
| Frost | Ice | Grass |
| Frost Flower | Frost | Flower |
| Frosted Window | Frost | Window |
| Frozen Lake | Cold | Lake |
| Frozen Waterfall | Cold | Waterfall |
| Fruit | Sun | Tree |
| Galaxy | Star | Star |
| Game | Kid | Kid |
| Game | Toy | Toy |
| Garden | House | Flower |
| Garden | House | Plant |
| Garden | Land | Flower |
| Gardener | Plant | Human |
| Gardener | Shovel | Human |
| Gas Giant | Cloud | Planet |
| Gas Giant | Storm | Planet |
| Gear | Blade | Wheel |
| Gear | Metal | Wheel |
| Gem | Crystal | Gold |
| Genie | Smoke | Bottle |
| Geode | Boulder | Crystal |
| Geode | Cave | Crystal |
| Geode | Stone | Crystal |
| Geyser | Earth | Steam |
| Geyser | Water | Volcano |
| Ghost | Mist | Magic |
| Ghost | Smoke | Magic |
| Giant | Mountain | Human |
| Glacial Valley | Glacier | Valley |
| Glacier | Ice | River |
| Glacier | Mountain | Ice |
| Glacier | Snow | Time |
| Glass | Fire | Sand |
| Glass | Lightning | Sand |
| Glass | Sand | Heat |
| Goat | Hill | Animal |
| Goat | Mountain | Animal |
| Goat | Mountain | Life |
| Goblin | Cave | Monster |
| Gold | Rainbow | Metal |
| Gold | Sun | Metal |
| Golden Egg | Gold | Egg |
| Golem | Clay | Magic |
| Golem | Stone | Magic |
| Grandparent | Time | Human |
| Grass | Earth | Plant |
| Gravel | Pebble | Pebble |
| Gravel | Stone | Hammer |
| Gravity | Pressure | Planet |
| Greenhouse | Glass | House |
| Greenhouse | Glass | Plant |
| Griffin | Bird | Lion |
| Griffin | Eagle | Lion |
| Guitar | Wire | Music |
| Guitar | Wood | Music |
| Gunpowder | Ash | Salt |
| Gunpowder | Dust | Charcoal |
| Hail | Cloud | Ice |
| Hail | Rain | Ice |
| Hail | Storm | Ice |
| Halloween | Ghost | Ghost |
| Hammer | Metal | Wood |
| Hammer | Stone | Wood |
| Hay | Heat | Grass |
| Hay | Sun | Wheat |
| Heat | Fire | Fire |
| Heat | Sun | Sun |
| Heat Wave | Heat | Heat |
| Heat Wave | Sun | Heat |
| Heat Wave | Wind | Heat |
| Heater | Heat | Electricity |
| Helicopter | Tornado | Airplane |
| Helicopter | Windmill | Airplane |
| Hermit Crab | Shell | Crab |
| Hill | Boulder | Boulder |
| Hill | Earth | Land |
| Hill | Land | Land |
| Hippo | River | Animal |
| Hole | Earth | Shovel |
| Hole | Land | Shovel |
| Hole | Sand | Shovel |
| Horse | Field | Animal |
| Horse | Hay | Animal |
| Hot Spring | Fire | Pond |
| Hot Spring | Pond | Heat |
| Hot Spring | Pond | Lava |
| Hourglass | Glass | Time |
| Hourglass | Sand | Time |
| House | Wall | Wall |
| House | Wood | Wall |
| Human | Clay | Life |
| Human | Time | Kid |
| Hurricane | Storm | Ocean |
| Hurricane | Storm | Sea |
| Hurricane | Tornado | Ocean |
| Hurricane | Tornado | Tornado |
| Ice | Snow | Snow |
| Ice Age | Ice | Time |
| Ice Age | Time | Winter |
| Ice Crystal | Crystal | Ice |
| Ice Floe | Ice | Tide |
| Ice Fog | Mist | Ice |
| Ice Palace | Ice | Castle |
| Ice Palace | Ice | Palace |
| Ice Rink | Ice | Field |
| Ice Rink | Lake | Ice |
| Ice Sculpture | Ice | Statue |
| Ice Shelf | Ocean | Glacier |
| Iceberg | Ice | Ice |
| Iceberg | Ocean | Ice |
| Iceberg | Sea | Ice |
| Iced Tea | Ice | Tea |
| Icicle | Cave | Ice |
| Icicle | Water | Frost |
| Idea | Light Bulb | Human |
| Invisibility | Air | Magic |
| Island | Land | Ocean |
| Island | Land | Sea |
| Island | Ocean | Lava |
| Island | Volcano | Ocean |
| Jet | Airplane | Rocket |
| Jet | Engine | Airplane |
| Kelp Forest | Forest | Seaweed |
| Kid | Time | Baby |
| Kid | Year | Baby |
| King Crab | Ice | Crab |
| Kitchen | House | Fridge |
| Kitchen | House | Oven |
| Knight | Sword | Human |
| Koala | Leaf | Bear |
| Koala | Tree | Bear |
| Lagoon | Island | Sea |
| Lake | Pond | Pond |
| Lake | Pond | River |
| Lake | Rain | Pond |
| Lake | Water | Crater |
| Lake Monster | Lake | Monster |
| Lake Monster | River | Monster |
| Land | Earth | Earth |
| Lantern | Fire | Glass |
| Laser | Energy | Light |
| Laser | Light | Lens |
| Launch Pad | Airport | Rocket |
| Launch Pad | Concrete | Rocket |
| Lava | Earth | Fire |
| Lava | Earth | Heat |
| Lava Lake | Lake | Lava |
| Lava Tube | Lava | Tunnel |
| Leaf | Tree | Breeze |
| Leaf | Wind | Plant |
| Lens | Sun | Glass |
| Life | Swamp | Energy |
| Light | Energy | Light Bulb |
| Light | Sun | Energy |
| Light Bulb | Electricity | Glass |
| Light Year | Light | Time |
| Light Year | Light | Year |
| Lighthouse | House | Light |
| Lighthouse | Island | Light Bulb |
| Lighthouse | Light Bulb | House |
| Lightning | Cloud | Energy |
| Lightning | Electricity | Electricity |
| Lightning | Storm | Energy |
| Lion | Desert | Animal |
| Lizard | Desert | Egg |
| Lizard | Desert | Life |
| Lucky Clover | Grass | Leprechaun |
| Lucky Clover | Grass | Magic |
| Lunar Crater | Moon | Crater |
| Magnet | Metal | Wire |
| Magnifying Glass | Stick | Lens |
| Mammoth | Elephant | Wool |
| Mammoth | Ice | Elephant |
| Mammoth | Ice Age | Elephant |
| Maple Tree | Tree | Autumn |
| Marble | Stone | Pressure |
| Mars | Desert | Planet |
| Mars | Rust | Planet |
| Mechanic | Engine | Human |
| Mermaid | Fish | Human |
| Metal | Fire | Stone |
| Metal | Stone | Heat |
| Meteor | Boulder | Space |
| Meteor | Stone | Space |
| Meteor Shower | Rain | Meteor |
| Meteorite | Atmosphere | Meteor |
| Meteorite | Earth | Meteor |
| Microscope | Lens | Bug |
| Microscope | Lens | Lens |
| Midnight | Night | Time |
| Miner | Coal | Human |
| Mirror | Metal | Glass |
| Mist | Air | Puddle |
| Mist | Air | Water |
| Mole | Hole | Animal |
| Mole | Tunnel | Animal |
| Monsoon | Rain | Seasons |
| Monsoon | Rain | Summer |
| Monster | Animal | Magic |
| Moon | Sky | Stone |
| Moon Base | Moon | Astronaut |
| Moon Base | Moon | House |
| Moon Dust | Moon | Dust |
| Moon Rock | Moon | Boulder |
| Moon Rock | Moon | Stone |
| Moss | Boulder | Plant |
| Moss | Stone | Plant |
| Mossy Stone | Stone | Moss |
| Motorcycle | Electricity | Bicycle |
| Motorcycle | Engine | Bicycle |
| Mountain | Earth | Hill |
| Mountain | Hill | Hill |
| Mountain | Hill | Time |
| Mountain | Land | Hill |
| Mouse | Animal | Cheese |
| Mouse | Hole | Life |
| Mudslide | Earthquake | Mud |
| Mudslide | Hill | Mud |
| Mudslide | Mountain | Mud |
| Mummy | Pyramid | Cloth |
| Mummy | Pyramid | Human |
| Museum | House | Fossil |
| Museum | House | Statue |
| Museum | Statue | Statue |
| Mushroom | Cave | Plant |
| Mushroom Soup | Mushroom | Soup |
| Music | Bell | Bell |
| Music | Sound | Sound |
| Musician | Music | Human |
| Nebula | Cloud | Space |
| Nebula | Mist | Space |
| Nest | Egg | Bird |
| Nest | House | Bird |
| Nest | Tree | Bird |
| Net | Rope | Fish |
| Net | Rope | Rope |
| Neutron Star | Supernova | Gravity |
| Night | Sky | Moon |
| Ninja | Human | Shadow |
| Ninja | Sword | Shadow |
| Noon | Day | Time |
| Oasis | Desert | Pond |
| Oasis | Water | Desert |
| Obsidian | Ice | Lava |
| Obsidian | Lava | Glass |
| Ocean | Sea | Sea |
| Ocean | Water | Sea |
| Ogre | Mud | Monster |
| Ogre | Swamp | Monster |
| Oil | Ocean | Pressure |
| Oil | Swamp | Pressure |
| Oil | Swamp | Time |
| Omelette | Fire | Egg |
| Omelette | Heat | Egg |
| Orbit | Moon | Planet |
| Orbit | Planet | Satellite |
| Ostrich | Desert | Bird |
| Ostrich | Sand | Bird |
| Oven | Fire | Brick |
| Owl | Forest | Bird |
| Owl | Moon | Bird |
| Owl | Night | Bird |
| Oyster | Ocean | Shell |
| Oyster | Sea | Shell |
| Paint | Water | Rainbow |
| Palace | Castle | Castle |
| Palace | Gold | Castle |
| Palm Tree | Beach | Tree |
| Palm Tree | Island | Tree |
| Parrot | Bird | Pirate |
| Parrot | Rainbow | Bird |
| Peacock | Rainbow | Chicken |
| Pearl | Sand | Oyster |
| Pearl | Time | Oyster |
| Pebble | Boulder | River |
| Pebble | Stone | Explosion |
| Pebble | Stone | Sand |
| Pebble | Stone | Wave |
| Penguin | Ice | Bird |
| Penguin | Iceberg | Bird |
| Penguin | Snow | Bird |
| Penguin | Snow | Life |
| Phoenix | Ash | Bird |
| Phoenix | Fire | Bird |
| Pig | Mud | Animal |
| Pig | Puddle | Animal |
| Pilot | Airplane | Human |
| Pine Forest | Forest | Pine Tree |
| Pine Tree | Mountain | Tree |
| Pine Tree | Snow | Tree |
| Pipe | Metal | Tunnel |
| Pipe | Water | Steel |
| Pirate | Treasure | Human |
| Planet | Earth | Space |
| Planet | Land | Space |
| Plank | Wood | Axe |
| Plank | Wood | Wood |
| Plant | Earth | Rain |
| Plant | Rain | Land |
| Plastic | Heat | Oil |
| Polar Bear | Ice | Bear |
| Polar Bear | Snow | Animal |
| Polar Bear | Snow | Bear |
| Pond | Puddle | Puddle |
| Pond | Rain | Puddle |
| Pond | Water | Puddle |
| Pool | Water | Hole |
| Portal | Mirror | Magic |
| Portal | Tunnel | Magic |
| Pot | Fire | Metal |
| Pot | Fire | Pottery |
| Pot of Gold | Gold | Pot |
| Pot of Gold | Rainbow | Gold |
| Potion | Cauldron | Witch |
| Potion | Magic | Cauldron |
| Potion | Water | Cauldron |
| Potion | Water | Magic |
| Pottery | Clay | Human |
| Pottery | Clay | Oven |
| Pottery | Clay | Wheel |
| Pressure | Earth | Mountain |
| Puddle | Fire | Snow |
| Puddle | Ice | Heat |
| Puddle | Snow | Sun |
| Puddle | Water | Water |
| Pufferfish | Fish | Bubble |
| Pyramid | Desert | Brick |
| Pyramid | Stone | Desert |
| Quicksand | Sand | Swamp |
| Quicksand | Water | Sand |
| Rabbit | Animal | Carrot |
| Rabbit | Field | Life |
| Rabbit | Field | Mouse |
| Radio | Electricity | Sound |
| Raft | River | Plank |
| Raft | Wood | Rope |
| Rail | Metal | Road |
| Rail | Steel | Plank |
| Rain | Water | Cloud |
| Rain | Water | Mist |
| Rain | Water | Sky |
| Rainbow | Mist | Sun |
| Rainbow | Rain | Sun |
| Rainbow | Sun | Waterfall |
| Red Giant | Heat | Star |
| Red Sand | Sand | Rust |
| Reed | Pond | Grass |
| Reed | River | Grass |
| Rice | Swamp | Field |
| Rice | Water | Wheat |
| Ring | Gold | Hole |
| River | Water | Hill |
| River | Water | Land |
| River | Water | Valley |
| Riverbank | Land | River |
| Road | Gravel | Gravel |
| Road | Land | Asphalt |
| Road | Land | Concrete |
| Rocket | Airplane | Space |
| Rocket | Firework | Airplane |
| Roller Coaster | Hill | Rail |
| Roller Coaster | Rail | Game |
| Rope | Grass | Grass |
| Rope | Vine | Vine |
| Rose | Flower | Love |
| Rover | Car | Mars |
| Rover | Car | Space |
| Rover | Moon | Car |
| Ruins | City | Time |
| Ruins | House | Time |
| Ruins | Pyramid | Time |
| Ruins | Statue | Time |
| Rust | Metal | Time |
| Rust | Rain | Metal |
| Rust | Water | Metal |
| Salt | Sea | Heat |
| Salt | Sun | Ocean |
| Salt | Sun | Sea |
| Salt Flat | Desert | Salt |
| Sand | Dust | Dust |
| Sand | Water | Stone |
| Sand | Wind | Stone |
| Sandbar | Sand | River |
| Sandstone | Sand | Pressure |
| Sandstorm | Storm | Sand |
| Sandstorm | Tornado | Sand |
| Sandstorm | Wind | Desert |
| Sandstorm | Wind | Dust |
| Sap | Rain | Tree |
| Sap | Water | Tree |
| Sapling | Tree | Baby |
| Satellite | Metal | Space |
| Satellite | Radio | Rocket |
| Savanna | Desert | Field |
| Savanna | Desert | Grass |
| Saw | Blade | Gear |
| Scissors | Blade | Blade |
| Screen | Glass | Light |
| Sea | Lake | Lake |
| Sea | Water | Lake |
| Sea Cave | Cave | Ocean |
| Sea Cliff | Ocean | Cliff |
| Sea Monster | Ocean | Monster |
| Sea Monster | Sea | Monster |
| Sea Turtle | Sea | Turtle |
| Seagull | Beach | Bird |
| Seagull | Sea | Bird |
| Seal | Fish | Dog |
| Seal | Ice | Dog |
| Seal | Sea | Dog |
| Seasons | Earth | Time |
| Seasons | Time | Weather |
| Seaweed | Ocean | Plant |
| Seaweed | Sea | Plant |
| Seed | Earth | Fruit |
| Seed | Wind | Flower |
| Shadow | Light | Human |
| Shadow | Sun | Human |
| Shale | Clay | Pressure |
| Shark | Blade | Fish |
| Shark | Fish | Wolf |
| Shell | Beach | Life |
| Shell | Stone | Egg |
| Shield | Metal | Plank |
| Shooting Star | Night | Meteor |
| Shooting Star | Sky | Meteor |
| Shovel | Earth | Metal |
| Shovel | Sand | Metal |
| Silver | Moon | Metal |
| Sinkhole | Earthquake | Hole |
| Sinkhole | Rain | Hole |
| Skateboard | Road | Surfer |
| Skateboard | Wheel | Plank |
| Sky | Air | Cloud |
| Sky | Cloud | Cloud |
| Sky Lantern | Sky | Lantern |
| Skyscraper | Glass | Tower |
| Skyscraper | Sky | Tower |
| Skyscraper | Tower | City |
| Sleep | Night | Human |
| Sleet | Rain | Snow |
| Sloth | Animal | Sleep |
| Smog | Cloud | Smoke |
| Smog | Fog | Smoke |
| Smog | Smoke | Smoke |
| Smoke | Fire | Cloud |
| Smoke | Fire | Plant |
| Snail | Life | Shell |
| Snail | Worm | Shell |
| Snake | Grass | Worm |
| Snake | Vine | Life |
| Snow | Cloud | Mountain |
| Snow | Rain | Mountain |
| Snow Drift | Snow | Dune |
| Snow Fort | Snow | Wall |
| Snow Globe | Glass | Snowman |
| Snow Globe | Snow | Glass |
| Snowball | Snow | Boulder |
| Snowflake | Mist | Cold |
| Snowflake | Snow | Crystal |
| Snowman | Snow | Human |
| Snowman | Snow | Kid |
| Snowman | Snowball | Snowball |
| Snowmobile | Snow | Car |
| Snowmobile | Snow | Motorcycle |
| Snowshoe Hare | Snow | Rabbit |
| Snowy Owl | Snow | Owl |
| Soap | Ash | Oil |
| Solar Flare | Sun | Explosion |
| Solar Panel | Sun | Electricity |
| Solar System | Planet | Planet |
| Solar System | Star | Planet |
| Solar System | Sun | Planet |
| Solar System | Sun | Space |
| Solar Wind | Wind | Sun |
| Sound | Air | Explosion |
| Sound | Air | Wave |
| Soup | Vegetable | Pot |
| Soup | Water | Mushroom |
| Soup | Water | Vegetable |
| Spaceship | Rocket | Astronaut |
| Spaceship | Rocket | Rocket |
| Spark | Stone | Steel |
| Sphinx | Pyramid | Lion |
| Spring | Plant | Seasons |
| Spring | Sun | Winter |
| Sprinkler | Water | Pipe |
| Squirrel | Animal | Acorn |
| Squirrel | Tree | Animal |
| Squirrel | Tree | Mouse |
| Stalactite | Cave | Time |
| Star | Sky | Spark |
| Stardust | Dust | Star |
| Stardust | Sand | Star |
| Starfish | Fish | Star |
| Starfish | Sea | Star |
| Static | Electricity | Wool |
| Statue | Stone | Blade |
| Statue | Stone | Human |
| Steam | Fire | Puddle |
| Steam | Fire | Water |
| Steam | Puddle | Heat |
| Steam | Water | Heat |
| Stick | Storm | Tree |
| Stick | Wind | Tree |
| Stone | Air | Lava |
| Stone | Water | Lava |
| Storm | Cloud | Tornado |
| Storm | Lightning | Thunder |
| Storm | Wind | Cloud |
| Storm | Wind | Rain |
| Street Light | Light Bulb | Road |
| Street Light | Road | Lantern |
| Summer | Heat | Seasons |
| Summer | Sun | Seasons |
| Sun | Fire | Sky |
| Sun | Sky | Heat |
| Sundial | Sun | Clock |
| Sundial | Sun | Time |
| Sunset | Night | Day |
| Supernova | Explosion | Star |
| Surfer | Wave | Human |
| Surfer | Wave | Swimmer |
| Sushi | Fish | Rice |
| Sushi | Seaweed | Fish |
| Swamp | Lake | Mud |
| Swamp | Mud | Mud |
| Swamp | Pond | Mud |
| Swamp | Water | Mud |
| Swimmer | Beach | Human |
| Swimmer | Lake | Human |
| Swimmer | Water | Human |
| Sword | Metal | Blade |
| Sword | Steel | Blade |
| Sword Fish | Sword | Fish |
| Sword in the Stone | Boulder | Sword |
| Sword in the Stone | Stone | Sword |
| Tadpole | Egg | Frog |
| Tadpole | Frog | Baby |
| Tea | Steam | Plant |
| Telescope | Pipe | Lens |
| Telescope | Sky | Lens |
| Thunder | Cloud | Explosion |
| Thunder | Cloud | Lightning |
| Thunder | Storm | Lightning |
| Tide | Moon | Ocean |
| Tide | Moon | Sea |
| Time Machine | Car | Time |
| Tornado | Wind | Storm |
| Tornado | Wind | Wind |
| Tower | Wall | Castle |
| Toy | Plastic | Kid |
| Toy | Wood | Kid |
| Tractor | Car | Farm |
| Tractor | Car | Farmer |
| Train | Car | Car |
| Treasure | Coin | Coin |
| Treasure | Gold | Gold |
| Tree | Plant | Plant |
| Tree | Sun | Plant |
| Treehouse | House | Tree |
| Troll | Bridge | Giant |
| Trophy | Gold | Cup |
| Trophy | Gold | Game |
| Tsunami | Earthquake | Ocean |
| Tsunami | Earthquake | Wave |
| Tsunami | Water | Earthquake |
| Tsunami | Wave | Wave |
| Tunnel | Cave | Cave |
| Tunnel | Cave | Shovel |
| Tunnel | Hole | Hole |
| Tunnel | Mountain | Hole |
| Turtle | Beach | Egg |
