The beautiful open world of Crimson Desert devours the resources of your hardware. Here you will find the exact system requirements for PC and Mac. We will also show you the specifications for the console versions of PS5, PS5 Pro and Xbox Series S and X.
System requirements for PC
- Operating system: Windows 10 64‑bit 22H2 or newer
- R.A.M: 16 GB
- Storage space: 150GB, SSD required
minimum | Low | Recommended | High | Ultra |
minimum | Low | medium | High | Ultra |
Upscaled 1080p (from 900p) 30 FPS | 1080p 30FPS | 1080p 60FPS 4K 30FPS | 1440p 60FPS | 4K 60FPS |
AMD Radeon RX 5500 XT NVIDIA GeForce GTX 1060 | AMD Radeon RX 5600 XT NVIDIA GeForce GTX 1660 | AMD Radeon RX 6700 XT NVIDIA GeForce RTX 2080 | AMD Radeon RX 7700 XT NVIDIA GeForce RTX 4070 | AMD Radeon RX 9070 XT NVIDIA GeForce RTX 5070 Ti |
AMD Ryzen 5 2600X Intel i5‑8500 | AMD Ryzen 5 2600X Intel i5‑8500 | AMD Ryzen 5 5600 Intel i5‑11600K | AMD Ryzen 5 7600X Intel i5‑12600K | AMD Ryzen 7 7700X Intel i5‑13600K |
Notes on specifications:
- The performance values shown are based on internal test results.
- Actual performance may vary depending on hardware and software configuration and graphics settings.
- DirectX 12 is required.

Mac system requirements
- R.A.M: 16 GB
- Storage space (Steam): 150GB
- Storage space (App Store): 150GB
configuration | minimum | Recommended | High | Ultra |
macOS 15 MetalFX upscaling | 720p – 30FPS / 900p – 30FPS | 1080p – 30FPS | 1440p – 30FPS | 4K – 40FPS |
macOS 26+ MetalFX upscaling/frame interpolation | 720p – 60 FPS / 900p – 60 FPS | 1080p – 60FPS | 1440p – 60FPS | 4K – 60FPS |
macOS | 15.0 or newer | 15.0 or newer | 15.0 or newer | 15.0 or newer |
chip | M2 Pro – M3, M4 | M3 Pro, M4 Pro, M5 | M2 Max – M3 Max | M3 Ultra, M4 Max |
Ray tracing | Off-On | On | Off-On | On |
Notes on specifications:
- The performance values shown are based on internal test results.
- Actual performance may vary depending on hardware and software configuration and graphics settings.
- For optimal performance and stability macOS 26 Tahoe or newer recommended.

PS5 specifications
category | performance | Balanced | Quality |
resolution | 1080p | Upscaled 4K (from 1280p, FSR 3) | Upscaled 4K (from 1440p, FSR 3) |
Target performance | 60 FPS VSync* / 60+ FPS VRR** | 40 FPS VSync* | 30FPS VSync |
Ray tracing quality | Ray tracing low | Ray tracing low | Ray tracing high |
- * Requires a compatible display (120/240 Hz) and a HDMI 2.1 cable.
- **Requires one VRR‑compatible screen and a HDMI 2.1 cable.
PS5 Pro specifications
category | performance | Balanced | Quality |
resolution | Upscaled 4K (from 1080p, enhanced PSSR) | Upscaled 4K (from 1440p, enhanced PSSR) | 4K |
Target performance | 60 FPS VSync* / 60+ FPS VRR** | 40 FPS VSync* / 48+ FPS VRR** | 30FPS VSync |
Ray tracing quality | Ray tracing high | Ray tracing high | Ray Tracing Ultra |
- * Requires a compatible display (120/240 Hz) and a HDMI 2.1 cable.
- **Requires one VRR‑compatible screen and a HDMI 2.1 cable.
Xbox Series S specifications
category | performance | Quality |
resolution | 720p | 1080p |
Target performance | 40 FPS VSync* | 30FPS VSync |
Ray tracing quality | Ray tracing off | Ray tracing off |
- * Requires a compatible display (120/240 Hz) and a HDMI 2.1 cable.
Xbox Series X Specifications
category | performance | Balanced | Quality |
resolution | 1080p | Upscaled 4K (from 1280p, FSR 3) | Upscaled 4K (from 1440p, FSR 3) |
Target performance | 60 FPS VSync* / 60+ FPS VRR** | 40 FPS VSync* | 30FPS VSync |
Ray tracing quality | Ray tracing low | Ray tracing low | Ray tracing high |
- * Requires a compatible display (120/240 Hz) and a HDMI 2.1 cable.

ROG Xbox Ally Specifications
category | performance |
resolution | 720p (FSR 3 frame generation) |
Target performance | 40FPS |
Ray tracing quality | 150GB |
ROG Xbox Ally X Specifications
category | performance | Balanced | Quality |
resolution | Upscaled 1080p (from 720p, FSR 3 Super Resolution / Frame Generation) | Upscaled 1080p (from 720p, FSR 3 Super Resolution) | 1080p |
Target performance | 60FPS | 40FPS | 30FPS |
Storage space | 150GB | 150GB | 150GB |
Notes on specifications:
- The performance values shown are based on internal test results.
- Actual performance may vary depending on hardware and software configuration and graphics settings.
- Measurements were made with power supply connected and Turbo mode activated carried out.
